IR Information

Financial Highlights

Five-year Consolidated Financial Data (FY2012-FY2016)

(Millions of yen)

  FY2015 FY2016 FY2017 FY2018 FY2019
Net Sales 40,915 46,404 48,803 54,348 56,550
Operating Income 6,251 8,836 10,273 11,329 11,949
Ordinary Income 7,562 9,081 10,579 11,570 12,546
Net Income 4,725 5,939 7,585 8,099 16,677
Comprehensive Income 6,527 4,560 7,708 10,595 17,229
Total Assets 68,293 71,205 77,025 87,026 106,699
Net Assets 57,034 59,567 65,356 74,027 88,904
Operating Income to Net Sales (%) 15.3 19.0 21.1 20.8 21.1
Ordinary Income to Net Sales (%) 18.5 19.6 21.7 21.3 22.2
Net Income to Net Sales (%) 11.5 12.8 15.5 14.9 29.5
Return on Equity Ratio (%) 8.7 10.3 12.2 11.7 20.6
Shareholders' Equity Ratio (%) 82.7 83.2 84.4 84.3 82.8
Earnings per Share (yen) 148.48 186.62 238.35 254.54 524.09
Net Assets per Share (yen) 1,775.07 1,861.85 2,042.73 2,312.19 2,777.83
Back to the top


Top page > IR Information > Financial Highlights